Gençlerbirliği S.K. vs Keçiörengücü
Gençlerbirliği S.K. vs Keçiörengücü Prediction, H2H, Stats & Betting Tips
Gençlerbirliği S.K.
0 : 1
Full Time
Gençlerbirliği S.K.:
L
L
W
W
L
Keçiörengücü:
D
W
L
L
W
Teams Head to Head Matches
| Date | Home | Score | Away |
|---|---|---|---|
| Feb 22, 2025 | Keçiörengücü | 3 : 3 | Gençlerbirliği S.K. |
| Sep 28, 2024 | Gençlerbirliği S.K. | 0 : 1 | Keçiörengücü |
| Apr 13, 2024 | Keçiörengücü | 2 : 1 | Gençlerbirliği S.K. |
| Nov 27, 2023 | Gençlerbirliği S.K. | 1 : 1 | Keçiörengücü |
Season Statistics
| Gençlerbirliği S.K. | Keçiörengücü | |
|---|---|---|
| Form |
W
L
L
|
W
|
| Played | 3 | 1 |
|
|
||
| Wins | 1 | 1 |
|
|
||
| Draws | 0 | 0 |
|
|
||
| Losses | 2 | 0 |
|
|
||
| Goals for (avg) | 0.7 | 1.0 |
|
|
||
| Goals against (avg) | 1.7 | 0.0 |
|
|
||
| Clean sheets | 0 | 1 |
| Failed to score | 2 | 0 |
| Biggest win streak | 1 | 1 |
Discussion & Tips
No comments yet. Be the first to share your prediction!