Slavia Praha vs Zbrojovka Brno
Slavia Praha vs Zbrojovka Brno Prediction, H2H, Stats & Betting Tips
Slavia Praha
4 : 0
Full Time
Slavia Praha:
D
W
W
L
W
Zbrojovka Brno:
W
D
L
L
L
Teams Head to Head Matches
| Date | Home | Score | Away |
|---|---|---|---|
| Sep 05, 2026 | Slavia Praha | 4 : 0 | Zbrojovka Brno |
| Feb 11, 2023 | Slavia Praha | 2 : 0 | Zbrojovka Brno |
| Aug 28, 2022 | Zbrojovka Brno | 0 : 4 | Slavia Praha |
| Apr 04, 2021 | Zbrojovka Brno | 0 : 0 | Slavia Praha |
Season Statistics
| Slavia Praha | Zbrojovka Brno | |
|---|---|---|
| Form |
W
W
|
W
W
L
|
| Played | 2 | 3 |
|
|
||
| Wins | 2 | 2 |
|
|
||
| Draws | 0 | 0 |
|
|
||
| Losses | 0 | 1 |
|
|
||
| Goals for (avg) | 4.5 | 4.3 |
|
|
||
| Goals against (avg) | 0.5 | 1.3 |
|
|
||
| Clean sheets | 1 | 2 |
| Failed to score | 0 | 1 |
| Biggest win streak | 2 | 2 |
Discussion & Tips
No comments yet. Be the first to share your prediction!